Sylvester Stallone Awards & Nominations:
Academy Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
---|---|---|---|
1977 | Nominated | Oscar | Best Actor in a Leading Role for: Rocky (1976). Sylvester Stallone becomes the third person to be nominated for both acting and writing in the same year, following Charles Chaplin for The Great Dictator (1940) and Orson Welles forCitizen Kane (1941). |
Best Writing, Screenplay Written Directly for the Screen for: Rocky (1976). | |||
Academy of Science Fiction, Fantasy & Horror Films, USA | |||
Year | Result | Award | Category/Recipient(s) |
1997 | Won | Lifetime Achievement Award | |
BAFTA Awards | |||
Year | Result | Award | Category/Recipient(s) |
1978 | Nominated | BAFTA Film Award | Best Actor for: Rocky (1976). |
Best Screenplay for: Rocky (1976). | |||
César Awards, France | |||
Year | Result | Award | Category/Recipient(s) |
1992 | Won | Honorary César | |
David di Donatello Awards | |||
Year | Result | Award | Category/Recipient(s) |
1977 | Won | David | Best Foreign Actor (Migliore Attore Straniero) for: Rocky (1976). Tied with Dustin Hoffman for Marathon Man (1976). |
Golden Apple Awards | |||
Year | Result | Award | Category/Recipient(s) |
1997 | Won | Golden Apple | Male Star of the Year |
1996 | Nominated | Golden Apple | Male Star of the Year |
1985 | Won | Sour Apple | |
Golden Camera, Germany | |||
Year | Result | Award | Category/Recipient(s) |
2004 | Won | Golden Camera | Best International Actor |
Golden Globes, USA | |||
Year | Result | Award | Category/Recipient(s) |
1977 | Nominated | Golden Globe | Best Motion Picture Actor - Drama for: Rocky (1976). |
Best Screenplay - Motion Picture for: Rocky (1976). | |||
Hasty Pudding Theatricals, USA | |||
Year | Result | Award | Category/Recipient(s) |
1986 | Won | Man of the Year | |
Hollywood Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Won | Lifetime Achievement Award | |
Kansas City Film Critics Circle Awards | |||
Year | Result | Award | Category/Recipient(s) |
1977 | Won | KCFCC Award | Best Actor for: Rocky (1976). |
Palm Springs International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
1998 | Won | Desert Palm Achievement Award | |
People's Choice Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
1986 | Won | People's Choice Award | Favorite Motion Picture Actor |
Razzie Awards | |||
Year | Result | Award | Category/Recipient(s) |
2011 | Nominated | Razzie Award | Worst Director for: The Expendables (2010). |
2004 | Won | Razzie Award | Worst Supporting Actor for: Spy Kids 3-D: Game Over (2003). Whose 5 roles could fill this entire category! |
2002 | Nominated | Razzie Award | Worst Screen Couple for: Driven (2001). Shared with:Burt Reynolds |
Worst Screenplay for: Driven (2001). Shared with:Jan Skrentny (story) Neal Tabachnick (story) | |||
Worst Supporting Actor for: Driven (2001). | |||
2001 | Nominated | Razzie Award | Worst Actor for: Get Carter (2000). |
2000 | Won | Razzie Award | Worst Actor of the Century For 99.5% of everything he has EVER done. |
1999 | Nominated | Razzie Award | Worst Supporting Actor for: An Alan Smithee Film: Burn Hollywood Burn(1997). As himself. |
1997 | Nominated | Razzie Award | Worst Actor for: Daylight (1996). |
1996 | Nominated | Razzie Award | Worst Actor for: Assassins (1995) and Judge Dredd (1995). |
1995 | Won | Razzie Award | Worst Screen Couple for: The Specialist (1994). Shared with:Sharon Stone Tied with Cruise/Pitt in Interview with the Vampire: The Vampire Chronicles (1994). |
Nominated | Razzie Award | Worst Actor for: The Specialist (1994). | |
1994 | Nominated | Razzie Award | Worst Screenplay for: Cliffhanger (1993). Shared with:Michael France (also story) |
1993 | Won | Razzie Award | Worst Actor for: Stop! Or My Mom Will Shoot (1992). |
1992 | Nominated | Razzie Award | Worst Actor for: Oscar (1991). |
1991 | Nominated | Razzie Award | Worst Actor for: Rocky V (1990). |
Worst Screenplay for: Rocky V (1990). | |||
1990 | Won | Razzie Award | Worst Actor of the Decade For Cobra (1986), Lock Up (1989), Over the Top (1987), Rambo: First Blood Part II (1985), Rambo III (1988), Rocky IV (1985),Rhinestone (1984) and Tango & Cash (1989). |
Nominated | Razzie Award | Worst Actor for: Lock Up (1989) and Tango & Cash (1989). | |
1989 | Won | Razzie Award | Worst Actor for: Rambo III (1988). |
Nominated | Razzie Award | Worst Screenplay for: Rambo III (1988). Shared with:Sheldon Lettich | |
1988 | Nominated | Razzie Award | Worst Actor for: Over the Top (1987). |
1987 | Nominated | Razzie Award | Worst Actor for: Cobra (1986). |
Worst Screenplay for: Cobra (1986). | |||
1986 | Won | Razzie Award | Worst Actor for: Rambo: First Blood Part II (1985) and Rocky IV(1985). |
Worst Director for: Rocky IV (1985). | |||
Worst Screenplay for: Rambo: First Blood Part II (1985). Shared with:James Cameron Kevin Jarre (story) | |||
Nominated | Razzie Award | Worst Screenplay for: Rocky IV (1985). | |
1985 | Won | Razzie Award | Worst Actor for: Rhinestone (1984). |
Nominated | Razzie Award | Worst Screenplay for: Rhinestone (1984). Shared with:Phil Alden Robinson (also story) | |
ShoWest Convention, USA | |||
Year | Result | Award | Category/Recipient(s) |
1984 | Won | Special Award | Star of Stars |
1979 | Won | Special Award | Star of the Year |
Stockholm Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
1997 | Won | Best Actor | for: Cop Land (1997). |
Walk of Fame | |||
Year | Result | Award | Category/Recipient(s) |
1983 | Won | Star on the Walk of Fame | Motion PictureOn 29 June 1983. At 6712 Hollywood Blvd. |
World Stunt Awards | |||
Year | Result | Award | Category/Recipient(s) |
2005 | Won | Taurus Honorary Award | |
Writers Guild of America, USA | |||
Year | Result | Award | Category/Recipient(s) |
1977 | Nominated | WGA Award (Screen) | Best Drama Written Directly for the Screen for: Rocky (1976). |
You May Also Like:
Dwayne Johnson Tom Cruise
No comments:
Post a Comment